03BANGALORE · 1 BHK · PROPVIDHI INDEX
1 BHK in Bangalore 2026
Where a 1 BHK costs the least, where it costs the most, and how 80 micro-markets compare on price, size, and rental yield.
1 BHK in Bangalore — at a glance
Most Affordable₹31 L
Typical Entry₹46 L
Premium End₹109 L
Micro-markets80
1 BHK by budget
1 BHK prices across Bangalore, cheapest first
| Micro-market | Zone | Price Range | ₹/sqft |
|---|---|---|---|
| Herohalli | West | ₹31 L – ₹39 L | ₹5,650 |
| Magadi Road | West | ₹32 L – ₹41 L | ₹6,070 |
| Mysore Road | West | ₹32 L – ₹41 L | ₹6,060 |
| Kengeri | West | ₹32 L – ₹40 L | ₹5,830 |
| Peenya | West | ₹32 L – ₹40 L | ₹5,840 |
| Jalahalli | West | ₹32 L – ₹40 L | ₹5,810 |
| Nagarbhavi | West | ₹33 L – ₹43 L | ₹6,200 |
| Yelahanka | North | ₹34 L – ₹44 L | ₹6,280 |
| Vijayanagar | West | ₹35 L – ₹45 L | ₹6,430 |
| Jakkur | North | ₹36 L – ₹46 L | ₹6,600 |
| Kogilu | North | ₹36 L – ₹46 L | ₹6,640 |
| Rajajinagar | West | ₹36 L – ₹46 L | ₹6,680 |
| Tumkur Road | West | ₹37 L – ₹47 L | ₹6,860 |
| Sahakara Nagar | North | ₹38 L – ₹48 L | ₹7,070 |
| Thanisandra | North | ₹39 L – ₹49 L | ₹7,200 |
| Kundalahalli | East | ₹39 L – ₹49 L | ₹7,140 |
| Dasarahalli | North | ₹40 L – ₹51 L | ₹7,390 |
| Devanahalli | North | ₹41 L – ₹53 L | ₹7,730 |
| Hennur Road | North | ₹41 L – ₹52 L | ₹7,430 |
| Bellary Road | North | ₹41 L – ₹53 L | ₹7,670 |
| ITPL | East | ₹41 L – ₹53 L | ₹7,600 |
| Brookefield | East | ₹41 L – ₹53 L | ₹7,680 |
| Gottigere | South | ₹42 L – ₹54 L | ₹7,880 |
| Attibele | South | ₹42 L – ₹54 L | ₹7,890 |
| Yeshwanthpur | West | ₹42 L – ₹54 L | ₹7,910 |
| Rajarajeshwari Nagar | West | ₹42 L – ₹54 L | ₹7,750 |
| Silk Board Junction | ORR | ₹42 L – ₹54 L | ₹7,900 |
| Bagalur | North | ₹43 L – ₹55 L | ₹7,920 |
| Kumaraswamy Layout | South | ₹43 L – ₹55 L | ₹7,980 |
| Sarjapur Road | East | ₹44 L – ₹56 L | ₹8,220 |
| Budigere Cross | East | ₹44 L – ₹56 L | ₹8,100 |
| Electronic City | South | ₹44 L – ₹56 L | ₹8,190 |
| Bommanahalli | South | ₹44 L – ₹56 L | ₹8,240 |
| Hoodi | East | ₹45 L – ₹57 L | ₹8,250 |
| Outer Ring Road | ORR | ₹45 L – ₹57 L | ₹8,300 |
| Hebbal-Nagawara Stretch | ORR | ₹45 L – ₹57 L | ₹8,410 |
| Vidyaranyapura | North | ₹46 L – ₹59 L | ₹8,490 |
| Kothanur | North | ₹46 L – ₹59 L | ₹8,470 |
| Hoskote | East | ₹46 L – ₹59 L | ₹8,550 |
| Old Madras Road | East | ₹46 L – ₹59 L | ₹8,550 |
| CV Raman Nagar | East | ₹46 L – ₹59 L | ₹8,540 |
| Hulimavu | South | ₹46 L – ₹59 L | ₹8,480 |
| Chandapura | South | ₹46 L – ₹59 L | ₹8,540 |
| Marathahalli | East | ₹47 L – ₹60 L | ₹8,600 |
| Hebbal | North | ₹48 L – ₹61 L | ₹8,770 |
| Mahadevpura | East | ₹48 L – ₹61 L | ₹8,800 |
| RT Nagar | North | ₹49 L – ₹62 L | ₹8,920 |
| Horamavu | North | ₹49 L – ₹62 L | ₹8,990 |
| Bellandur | East | ₹49 L – ₹62 L | ₹9,010 |
| Banashankari | South | ₹49 L – ₹62 L | ₹9,070 |
| KR Puram | East | ₹50 L – ₹64 L | ₹9,300 |
| Kadugodi | East | ₹50 L – ₹64 L | ₹9,360 |
| Jayanagar | South | ₹50 L – ₹63 L | ₹9,140 |
| Uttarahalli | South | ₹50 L – ₹64 L | ₹9,290 |
| TC Palya | East | ₹51 L – ₹66 L | ₹9,570 |
| HSR Layout | South | ₹51 L – ₹66 L | ₹9,510 |
| BTM Layout | South | ₹51 L – ₹66 L | ₹9,580 |
| Choodasandra | South | ₹51 L – ₹66 L | ₹9,430 |
| Varthur | East | ₹52 L – ₹67 L | ₹9,690 |
| Begur | South | ₹54 L – ₹69 L | ₹9,930 |
| Kanakapura Road | South | ₹55 L – ₹70 L | ₹10,180 |
| Whitefield | East | ₹56 L – ₹71 L | ₹10,250 |
| Arekere | South | ₹56 L – ₹71 L | ₹10,280 |
| Jigani | South | ₹56 L – ₹71 L | ₹10,340 |
| Marathahalli-Sarjapur Stretch | ORR | ₹56 L – ₹71 L | ₹10,260 |
| KR Puram-Whitefield Stretch | ORR | ₹56 L – ₹71 L | ₹10,410 |
| Ramamurthy Nagar | East | ₹57 L – ₹72 L | ₹10,450 |
| JP Nagar | South | ₹58 L – ₹74 L | ₹10,720 |
| Bannerghatta Road | South | ₹59 L – ₹76 L | ₹10,930 |
| Koramangala | South | ₹59 L – ₹75 L | ₹10,770 |
| Ulsoor | Central | ₹68 L – ₹86 L | ₹12,490 |
| Frazer Town | Central | ₹72 L – ₹92 L | ₹13,330 |
| Cox Town | Central | ₹73 L – ₹93 L | ₹13,430 |
| MG Road | Central | ₹74 L – ₹94 L | ₹13,730 |
| Richmond Town | Central | ₹77 L – ₹98 L | ₹14,230 |
| Lavelle Road | Central | ₹78 L – ₹100 L | ₹14,580 |
| Vasanth Nagar | Central | ₹78 L – ₹100 L | ₹14,460 |
| Shivajinagar | Central | ₹83 L – ₹106 L | ₹15,270 |
| Indiranagar | Central | ₹86 L – ₹109 L | ₹15,790 |
| Malleswaram | Central | ₹86 L – ₹109 L | ₹15,780 |
Other configurations in Bangalore
Frequently Asked Questions
What is the price of a 1 BHK in Bangalore?
A 1 BHK in Bangalore ranges from an indicative ₹31 L in Herohalli to ₹109 L in Malleswaram, with a typical entry around ₹46 L — computed estimates from the Propvidhi Index, not asking prices.
Which is the cheapest area for a 1 BHK in Bangalore?
On the Index, Herohalli (West Bangalore) is the most affordable for a 1 BHK, with an indicative entry around ₹31 L.
How do I find a 1 BHK within my budget?
Use the budget shortlists below — for example 1 BHK under ₹50 L — which rank micro-markets where a 1 BHK's entry price falls under each band.