03BANGALORE · 2 BHK · PROPVIDHI INDEX
2 BHK in Bangalore 2026
Where a 2 BHK costs the least, where it costs the most, and how 80 micro-markets compare on price, size, and rental yield.
2 BHK in Bangalore — at a glance
Most Affordable₹53 L
Typical Entry₹81 L
Premium End₹199 L
Micro-markets80
2 BHK by budget
2 BHK prices across Bangalore, cheapest first
| Micro-market | Zone | Price Range | ₹/sqft |
|---|---|---|---|
| Herohalli | West | ₹53 L – ₹71 L | ₹5,650 |
| Kengeri | West | ₹55 L – ₹73 L | ₹5,830 |
| Peenya | West | ₹55 L – ₹73 L | ₹5,840 |
| Jalahalli | West | ₹55 L – ₹73 L | ₹5,810 |
| Magadi Road | West | ₹58 L – ₹77 L | ₹6,070 |
| Mysore Road | West | ₹58 L – ₹77 L | ₹6,060 |
| Yelahanka | North | ₹59 L – ₹79 L | ₹6,280 |
| Nagarbhavi | West | ₹59 L – ₹78 L | ₹6,200 |
| Vijayanagar | West | ₹61 L – ₹82 L | ₹6,430 |
| Jakkur | North | ₹62 L – ₹83 L | ₹6,600 |
| Kogilu | North | ₹63 L – ₹84 L | ₹6,640 |
| Rajajinagar | West | ₹63 L – ₹84 L | ₹6,680 |
| Tumkur Road | West | ₹65 L – ₹86 L | ₹6,860 |
| Sahakara Nagar | North | ₹67 L – ₹89 L | ₹7,070 |
| Thanisandra | North | ₹68 L – ₹91 L | ₹7,200 |
| Kundalahalli | East | ₹68 L – ₹90 L | ₹7,140 |
| Hennur Road | North | ₹70 L – ₹94 L | ₹7,430 |
| Dasarahalli | North | ₹70 L – ₹94 L | ₹7,390 |
| ITPL | East | ₹72 L – ₹96 L | ₹7,600 |
| Devanahalli | North | ₹73 L – ₹97 L | ₹7,730 |
| Bellary Road | North | ₹73 L – ₹97 L | ₹7,670 |
| Brookefield | East | ₹73 L – ₹97 L | ₹7,680 |
| Rajarajeshwari Nagar | West | ₹73 L – ₹97 L | ₹7,750 |
| Bagalur | North | ₹75 L – ₹100 L | ₹7,920 |
| Gottigere | South | ₹75 L – ₹100 L | ₹7,880 |
| Attibele | South | ₹75 L – ₹100 L | ₹7,890 |
| Yeshwanthpur | West | ₹75 L – ₹100 L | ₹7,910 |
| Silk Board Junction | ORR | ₹75 L – ₹100 L | ₹7,900 |
| Kumaraswamy Layout | South | ₹76 L – ₹101 L | ₹7,980 |
| Sarjapur Road | East | ₹77 L – ₹103 L | ₹8,220 |
| Budigere Cross | East | ₹77 L – ₹102 L | ₹8,100 |
| Electronic City | South | ₹77 L – ₹103 L | ₹8,190 |
| Hoodi | East | ₹78 L – ₹104 L | ₹8,250 |
| Bommanahalli | South | ₹78 L – ₹104 L | ₹8,240 |
| Outer Ring Road | ORR | ₹78 L – ₹104 L | ₹8,300 |
| Hebbal-Nagawara Stretch | ORR | ₹79 L – ₹106 L | ₹8,410 |
| Vidyaranyapura | North | ₹80 L – ₹107 L | ₹8,490 |
| Kothanur | North | ₹80 L – ₹107 L | ₹8,470 |
| Hulimavu | South | ₹80 L – ₹107 L | ₹8,480 |
| Marathahalli | East | ₹81 L – ₹108 L | ₹8,600 |
| Hoskote | East | ₹81 L – ₹108 L | ₹8,550 |
| Old Madras Road | East | ₹81 L – ₹108 L | ₹8,550 |
| CV Raman Nagar | East | ₹81 L – ₹108 L | ₹8,540 |
| Chandapura | South | ₹81 L – ₹108 L | ₹8,540 |
| Hebbal | North | ₹83 L – ₹110 L | ₹8,770 |
| Mahadevpura | East | ₹83 L – ₹110 L | ₹8,800 |
| RT Nagar | North | ₹85 L – ₹113 L | ₹8,920 |
| Horamavu | North | ₹85 L – ₹113 L | ₹8,990 |
| Bellandur | East | ₹86 L – ₹114 L | ₹9,010 |
| Jayanagar | South | ₹86 L – ₹115 L | ₹9,140 |
| Banashankari | South | ₹86 L – ₹114 L | ₹9,070 |
| KR Puram | East | ₹88 L – ₹118 L | ₹9,300 |
| Kadugodi | East | ₹88 L – ₹118 L | ₹9,360 |
| Uttarahalli | South | ₹88 L – ₹118 L | ₹9,290 |
| Choodasandra | South | ₹89 L – ₹119 L | ₹9,430 |
| TC Palya | East | ₹90 L – ₹120 L | ₹9,570 |
| HSR Layout | South | ₹90 L – ₹120 L | ₹9,510 |
| BTM Layout | South | ₹91 L – ₹121 L | ₹9,580 |
| Varthur | East | ₹92 L – ₹122 L | ₹9,690 |
| Begur | South | ₹94 L – ₹125 L | ₹9,930 |
| Kanakapura Road | South | ₹96 L – ₹128 L | ₹10,180 |
| Whitefield | East | ₹97 L – ₹130 L | ₹10,250 |
| Arekere | South | ₹97 L – ₹130 L | ₹10,280 |
| Marathahalli-Sarjapur Stretch | ORR | ₹97 L – ₹130 L | ₹10,260 |
| Jigani | South | ₹98 L – ₹131 L | ₹10,340 |
| KR Puram-Whitefield Stretch | ORR | ₹98 L – ₹131 L | ₹10,410 |
| Ramamurthy Nagar | East | ₹99 L – ₹132 L | ₹10,450 |
| JP Nagar | South | ₹102 L – ₹136 L | ₹10,720 |
| Koramangala | South | ₹102 L – ₹136 L | ₹10,770 |
| Bannerghatta Road | South | ₹104 L – ₹138 L | ₹10,930 |
| Ulsoor | Central | ₹118 L – ₹157 L | ₹12,490 |
| Frazer Town | Central | ₹126 L – ₹168 L | ₹13,330 |
| Cox Town | Central | ₹127 L – ₹169 L | ₹13,430 |
| MG Road | Central | ₹130 L – ₹173 L | ₹13,730 |
| Richmond Town | Central | ₹134 L – ₹179 L | ₹14,230 |
| Vasanth Nagar | Central | ₹137 L – ₹182 L | ₹14,460 |
| Lavelle Road | Central | ₹138 L – ₹184 L | ₹14,580 |
| Shivajinagar | Central | ₹144 L – ₹192 L | ₹15,270 |
| Indiranagar | Central | ₹149 L – ₹199 L | ₹15,790 |
| Malleswaram | Central | ₹149 L – ₹199 L | ₹15,780 |
Other configurations in Bangalore
Frequently Asked Questions
What is the price of a 2 BHK in Bangalore?
A 2 BHK in Bangalore ranges from an indicative ₹53 L in Herohalli to ₹199 L in Malleswaram, with a typical entry around ₹81 L — computed estimates from the Propvidhi Index, not asking prices.
Which is the cheapest area for a 2 BHK in Bangalore?
On the Index, Herohalli (West Bangalore) is the most affordable for a 2 BHK, with an indicative entry around ₹53 L.
How do I find a 2 BHK within my budget?
Use the budget shortlists below — for example 2 BHK under ₹75 L — which rank micro-markets where a 2 BHK's entry price falls under each band.