03BANGALORE · 1 BHK · PROPVIDHI INDEX
1 BHK under ₹50 L in Bangalore
Bangalore micro-markets where a 1 BHK has an indicative entry price under ₹50 L, ranked cheapest first on the Propvidhi Index.
Markets Within Budget54
Budget Ceiling₹50 L
Most Affordable₹31 L
Data BasisINDICATIVE
1 BHK under ₹50 L — micro-markets ranked by price
| Micro-market | Zone | 1 BHK Price Range | ₹/sqft |
|---|---|---|---|
| Herohalli | West | ₹31 L – ₹39 L | ₹5,650 |
| Magadi Road | West | ₹32 L – ₹41 L | ₹6,070 |
| Mysore Road | West | ₹32 L – ₹41 L | ₹6,060 |
| Kengeri | West | ₹32 L – ₹40 L | ₹5,830 |
| Peenya | West | ₹32 L – ₹40 L | ₹5,840 |
| Jalahalli | West | ₹32 L – ₹40 L | ₹5,810 |
| Nagarbhavi | West | ₹33 L – ₹43 L | ₹6,200 |
| Yelahanka | North | ₹34 L – ₹44 L | ₹6,280 |
| Vijayanagar | West | ₹35 L – ₹45 L | ₹6,430 |
| Jakkur | North | ₹36 L – ₹46 L | ₹6,600 |
| Kogilu | North | ₹36 L – ₹46 L | ₹6,640 |
| Rajajinagar | West | ₹36 L – ₹46 L | ₹6,680 |
| Tumkur Road | West | ₹37 L – ₹47 L | ₹6,860 |
| Sahakara Nagar | North | ₹38 L – ₹48 L | ₹7,070 |
| Thanisandra | North | ₹39 L – ₹49 L | ₹7,200 |
| Kundalahalli | East | ₹39 L – ₹49 L | ₹7,140 |
| Dasarahalli | North | ₹40 L – ₹51 L | ₹7,390 |
| Devanahalli | North | ₹41 L – ₹53 L | ₹7,730 |
| Hennur Road | North | ₹41 L – ₹52 L | ₹7,430 |
| Bellary Road | North | ₹41 L – ₹53 L | ₹7,670 |
| ITPL | East | ₹41 L – ₹53 L | ₹7,600 |
| Brookefield | East | ₹41 L – ₹53 L | ₹7,680 |
| Gottigere | South | ₹42 L – ₹54 L | ₹7,880 |
| Attibele | South | ₹42 L – ₹54 L | ₹7,890 |
| Yeshwanthpur | West | ₹42 L – ₹54 L | ₹7,910 |
| Rajarajeshwari Nagar | West | ₹42 L – ₹54 L | ₹7,750 |
| Silk Board Junction | ORR | ₹42 L – ₹54 L | ₹7,900 |
| Bagalur | North | ₹43 L – ₹55 L | ₹7,920 |
| Kumaraswamy Layout | South | ₹43 L – ₹55 L | ₹7,980 |
| Sarjapur Road | East | ₹44 L – ₹56 L | ₹8,220 |
| Budigere Cross | East | ₹44 L – ₹56 L | ₹8,100 |
| Electronic City | South | ₹44 L – ₹56 L | ₹8,190 |
| Bommanahalli | South | ₹44 L – ₹56 L | ₹8,240 |
| Hoodi | East | ₹45 L – ₹57 L | ₹8,250 |
| Outer Ring Road | ORR | ₹45 L – ₹57 L | ₹8,300 |
| Hebbal-Nagawara Stretch | ORR | ₹45 L – ₹57 L | ₹8,410 |
| Vidyaranyapura | North | ₹46 L – ₹59 L | ₹8,490 |
| Kothanur | North | ₹46 L – ₹59 L | ₹8,470 |
| Hoskote | East | ₹46 L – ₹59 L | ₹8,550 |
| Old Madras Road | East | ₹46 L – ₹59 L | ₹8,550 |
| CV Raman Nagar | East | ₹46 L – ₹59 L | ₹8,540 |
| Hulimavu | South | ₹46 L – ₹59 L | ₹8,480 |
| Chandapura | South | ₹46 L – ₹59 L | ₹8,540 |
| Marathahalli | East | ₹47 L – ₹60 L | ₹8,600 |
| Hebbal | North | ₹48 L – ₹61 L | ₹8,770 |
| Mahadevpura | East | ₹48 L – ₹61 L | ₹8,800 |
| RT Nagar | North | ₹49 L – ₹62 L | ₹8,920 |
| Horamavu | North | ₹49 L – ₹62 L | ₹8,990 |
| Bellandur | East | ₹49 L – ₹62 L | ₹9,010 |
| Banashankari | South | ₹49 L – ₹62 L | ₹9,070 |
| KR Puram | East | ₹50 L – ₹64 L | ₹9,300 |
| Kadugodi | East | ₹50 L – ₹64 L | ₹9,360 |
| Jayanagar | South | ₹50 L – ₹63 L | ₹9,140 |
| Uttarahalli | South | ₹50 L – ₹64 L | ₹9,290 |
Other 1 BHK budgets
Work out the real cost
For a 1 BHK around ₹50 L, estimate your monthly instalment with the Home Loan EMI Calculator and the upfront registration cost with the Stamp Duty & Registration Calculator.
Frequently Asked Questions
Can I buy a 1 BHK in Bangalore under ₹50 L?
Yes — on the Propvidhi Index, 54 micro-markets have an indicative 1 BHK entry price under ₹50 L, starting from ₹31 L in Herohalli. These are computed estimates, not asking prices.
Where is the cheapest 1 BHK in Bangalore?
Herohalli in West Bangalore has the most affordable indicative 1 BHK entry at around ₹31 L.
Are these prices verified?
No. Every figure is an indicative computed estimate from the Propvidhi Index closed-transaction methodology, pending live data — not a verified market record or asking price.