South Bangalore Real Estate 2026
Indicative prices, growth, and rental yield across 20 South Bangalore micro-markets, computed monthly from a closed-transaction methodology.
South Bangalore — at a glance
Connectivity & employment
South Bangalore blends established residential pockets with the Electronic City employment hub.
The zone is anchored by Electronic City, the Bannerghatta Road IT and hospital cluster, and Bommasandra, and served by NICE Road, the Hosur Road elevated expressway, and the metro line toward Electronic City.
South Bangalore micro-markets, ranked by price
| Micro-market | Indicative ₹/sqft | QoQ | Rental Yield |
|---|---|---|---|
| Gottigere | ₹7,880 | -1.8% | 2.7% |
| Attibele | ₹7,890 | -0.5% | 3.1% |
| Kumaraswamy Layout | ₹7,980 | -1.2% | 2.9% |
| Electronic City | ₹8,190 | -0.4% | 3.1% |
| Bommanahalli | ₹8,240 | +1.1% | 3.6% |
| Hulimavu | ₹8,480 | +2.4% | 4% |
| Chandapura | ₹8,540 | +0.8% | 3.5% |
| Banashankari | ₹9,070 | -1.3% | 2.9% |
| Jayanagar | ₹9,140 | 0% | 3.2% |
| Uttarahalli | ₹9,290 | +3.5% | 4.3% |
| Choodasandra | ₹9,430 | -1.6% | 2.7% |
| HSR Layout | ₹9,510 | -1.5% | 2.8% |
| BTM Layout | ₹9,580 | +3.5% | 4.3% |
| Begur | ₹9,930 | +2.3% | 3.9% |
| Kanakapura Road | ₹10,180 | +0.6% | 3.4% |
| Arekere | ₹10,280 | +2.6% | 4% |
| Jigani | ₹10,340 | +3.5% | 4.3% |
| JP Nagar | ₹10,720 | +0.8% | 3.5% |
| Koramangala | ₹10,770 | +2.8% | 4.1% |
| Bannerghatta Road | ₹10,930 | +0.2% | 3.3% |
Browse South Bangalore by configuration
Frequently Asked Questions
What is the average property price in South Bangalore?
The indicative Propvidhi Index median across 20 South Bangalore micro-markets is ₹9,319 per sqft, with average growth of 0.8% quarter-on-quarter — a computed estimate, not a verified market record.
Which South Bangalore micro-market is most affordable?
Gottigere is the most affordable on the Index at an indicative ₹7,880/sqft, while Bannerghatta Road is the dearest at ₹10,930/sqft.
What rental yield can I expect in South Bangalore?
Indicative rental yields across South Bangalore average 3.5%, computed from a closed-transaction methodology rather than asking prices.