03BANGALORE · 3 BHK · PROPVIDHI INDEX
3 BHK under ₹2 Cr in Bangalore
Bangalore micro-markets where a 3 BHK has an indicative entry price under ₹200 L, ranked cheapest first on the Propvidhi Index.
Markets Within Budget75
Budget Ceiling₹200 L
Most Affordable₹79 L
Data BasisINDICATIVE
3 BHK under ₹2 Cr — micro-markets ranked by price
| Micro-market | Zone | 3 BHK Price Range | ₹/sqft |
|---|---|---|---|
| Herohalli | West | ₹79 L – ₹110 L | ₹5,650 |
| Kengeri | West | ₹81 L – ₹113 L | ₹5,830 |
| Jalahalli | West | ₹81 L – ₹113 L | ₹5,810 |
| Peenya | West | ₹82 L – ₹114 L | ₹5,840 |
| Magadi Road | West | ₹85 L – ₹118 L | ₹6,070 |
| Mysore Road | West | ₹85 L – ₹118 L | ₹6,060 |
| Nagarbhavi | West | ₹86 L – ₹120 L | ₹6,200 |
| Yelahanka | North | ₹87 L – ₹121 L | ₹6,280 |
| Vijayanagar | West | ₹90 L – ₹125 L | ₹6,430 |
| Jakkur | North | ₹92 L – ₹128 L | ₹6,600 |
| Kogilu | North | ₹93 L – ₹129 L | ₹6,640 |
| Rajajinagar | West | ₹94 L – ₹130 L | ₹6,680 |
| Tumkur Road | West | ₹95 L – ₹133 L | ₹6,860 |
| Sahakara Nagar | North | ₹99 L – ₹138 L | ₹7,070 |
| Kundalahalli | East | ₹100 L – ₹139 L | ₹7,140 |
| Thanisandra | North | ₹101 L – ₹140 L | ₹7,200 |
| Hennur Road | North | ₹104 L – ₹144 L | ₹7,430 |
| Dasarahalli | North | ₹104 L – ₹144 L | ₹7,390 |
| ITPL | East | ₹106 L – ₹148 L | ₹7,600 |
| Bellary Road | North | ₹107 L – ₹149 L | ₹7,670 |
| Brookefield | East | ₹107 L – ₹149 L | ₹7,680 |
| Devanahalli | North | ₹108 L – ₹150 L | ₹7,730 |
| Rajarajeshwari Nagar | West | ₹108 L – ₹150 L | ₹7,750 |
| Gottigere | South | ₹110 L – ₹153 L | ₹7,880 |
| Attibele | South | ₹110 L – ₹153 L | ₹7,890 |
| Silk Board Junction | ORR | ₹110 L – ₹153 L | ₹7,900 |
| Bagalur | North | ₹111 L – ₹154 L | ₹7,920 |
| Yeshwanthpur | West | ₹111 L – ₹154 L | ₹7,910 |
| Kumaraswamy Layout | South | ₹112 L – ₹155 L | ₹7,980 |
| Budigere Cross | East | ₹113 L – ₹158 L | ₹8,100 |
| Sarjapur Road | East | ₹114 L – ₹159 L | ₹8,220 |
| Electronic City | South | ₹114 L – ₹159 L | ₹8,190 |
| Hoodi | East | ₹115 L – ₹160 L | ₹8,250 |
| Bommanahalli | South | ₹115 L – ₹160 L | ₹8,240 |
| Outer Ring Road | ORR | ₹116 L – ₹161 L | ₹8,300 |
| Hebbal-Nagawara Stretch | ORR | ₹117 L – ₹163 L | ₹8,410 |
| Kothanur | North | ₹118 L – ₹164 L | ₹8,470 |
| Hulimavu | South | ₹118 L – ₹164 L | ₹8,480 |
| Vidyaranyapura | North | ₹119 L – ₹165 L | ₹8,490 |
| CV Raman Nagar | East | ₹119 L – ₹165 L | ₹8,540 |
| Chandapura | South | ₹119 L – ₹165 L | ₹8,540 |
| Marathahalli | East | ₹120 L – ₹166 L | ₹8,600 |
| Hoskote | East | ₹120 L – ₹166 L | ₹8,550 |
| Old Madras Road | East | ₹120 L – ₹166 L | ₹8,550 |
| Hebbal | North | ₹122 L – ₹170 L | ₹8,770 |
| Mahadevpura | East | ₹122 L – ₹170 L | ₹8,800 |
| RT Nagar | North | ₹124 L – ₹173 L | ₹8,920 |
| Horamavu | North | ₹125 L – ₹174 L | ₹8,990 |
| Bellandur | East | ₹126 L – ₹175 L | ₹9,010 |
| Banashankari | South | ₹127 L – ₹176 L | ₹9,070 |
| Jayanagar | South | ₹128 L – ₹178 L | ₹9,140 |
| KR Puram | East | ₹130 L – ₹180 L | ₹9,300 |
| Uttarahalli | South | ₹130 L – ₹180 L | ₹9,290 |
| Kadugodi | East | ₹131 L – ₹181 L | ₹9,360 |
| Choodasandra | South | ₹131 L – ₹183 L | ₹9,430 |
| HSR Layout | South | ₹132 L – ₹184 L | ₹9,510 |
| TC Palya | East | ₹133 L – ₹185 L | ₹9,570 |
| BTM Layout | South | ₹133 L – ₹185 L | ₹9,580 |
| Varthur | East | ₹135 L – ₹188 L | ₹9,690 |
| Begur | South | ₹139 L – ₹193 L | ₹9,930 |
| Kanakapura Road | South | ₹142 L – ₹198 L | ₹10,180 |
| Whitefield | East | ₹143 L – ₹199 L | ₹10,250 |
| Arekere | South | ₹143 L – ₹199 L | ₹10,280 |
| Marathahalli-Sarjapur Stretch | ORR | ₹143 L – ₹199 L | ₹10,260 |
| Jigani | South | ₹144 L – ₹200 L | ₹10,340 |
| KR Puram-Whitefield Stretch | ORR | ₹145 L – ₹201 L | ₹10,410 |
| Ramamurthy Nagar | East | ₹146 L – ₹203 L | ₹10,450 |
| JP Nagar | South | ₹149 L – ₹208 L | ₹10,720 |
| Koramangala | South | ₹150 L – ₹209 L | ₹10,770 |
| Bannerghatta Road | South | ₹152 L – ₹211 L | ₹10,930 |
| Ulsoor | Central | ₹175 L – ₹243 L | ₹12,490 |
| Frazer Town | Central | ₹186 L – ₹259 L | ₹13,330 |
| Cox Town | Central | ₹187 L – ₹260 L | ₹13,430 |
| MG Road | Central | ₹192 L – ₹266 L | ₹13,730 |
| Richmond Town | Central | ₹199 L – ₹276 L | ₹14,230 |
Other 3 BHK budgets
Work out the real cost
For a 3 BHK around ₹200 L, estimate your monthly instalment with the Home Loan EMI Calculator and the upfront registration cost with the Stamp Duty & Registration Calculator.
Frequently Asked Questions
Can I buy a 3 BHK in Bangalore under ₹200 L?
Yes — on the Propvidhi Index, 75 micro-markets have an indicative 3 BHK entry price under ₹200 L, starting from ₹79 L in Herohalli. These are computed estimates, not asking prices.
Where is the cheapest 3 BHK in Bangalore?
Herohalli in West Bangalore has the most affordable indicative 3 BHK entry at around ₹79 L.
Are these prices verified?
No. Every figure is an indicative computed estimate from the Propvidhi Index closed-transaction methodology, pending live data — not a verified market record or asking price.